Return to front page

Newest article: Re: Any game today? by Unnamed SauceYesterday 22:00Yesterday at 22:00:29view thread

Oldest article: Have we considered setting up our new club as a fr… by VoR31/1 07:52Wed Jan 31 07:52:57 2024view thread

MenuSearch

Reply to "Re: 1-2"

You must log in or register before you can post an article

return to the front page

Re: 1-2

By VS City (VS Boro)31/10 16:36Thu Oct 31 16:36:15 2024In response to Re: 1-2

Views: 759

Distance I would say.

Until Boro ended up in the SL-Midland (2 seasons after Gola League) I hardly went to an away game. Going to small (but local) clubs like Tamworth (whatever happened to them) became easier and gradually I went further afield.


1988/89

1 Gloucester City 42 28 8 6 95 37 92
2 Atherstone United 42 26 9 7 85 38 87
3 Tamworth 42 26 9 7 85 45 87
4 Halesowen Town 42 25 10 7 85 42 85
5 Grantham Town 42 23 11 8 66 37 80
6 Nuneaton Borough 42 19 9 14 71 58 66
7 Rushden Town 42 19 8 15 71 50 65
8 Spalding United 42 17 13 12 72 64 64
9 Dudley Town 42 16 13 13 73 62 61
10 Sutton Coldfield Town 42 18 7 17 56 56 61
11 Willenhall Town 42 16 12 14 65 71 60
12 Forest Green Rovers 42 12 16 14 64 67 52
13 Bilston Town 42 15 7 20 63 71 52
14 Ashtree Highfield 42 12 15 15 57 62 51
15 Hednesford Town 42 12 15 15 49 57 51
16 Banbury United 42 10 14 18 53 74 44
17 Bridgnorth Town 42 12 7 23 59 77 43
18 Stourbridge 42 11 10 21 37 65 43
19 King's Lynn 42 7 13 22 31 67 34
20 Coventry Sporting 42 6 13 23 39 91 31
21 Wellingborough Town 42 5 15 22 39 72 30
22 Mile Oak Rovers 42 5 10 27 46 98 25

>>>> Former Nuneaton Boro fan <<<<

Edited by VS Boro at 16:36:52 on 31st October 2024