Return to front page

Newest article: Re: FA Vase 2024/25 season by John Blair20/9 19:56Fri Sep 20 19:56:25 2024view thread

Oldest article: ''ships in the night '' by Andrew6726/2/2014 10:25Wed Feb 26 10:25:34 2014view thread

MenuSearch

Next thread: 2018/2019 Points Draw by John Blair22/4/2019 20:15Mon Apr 22 20:15:23 2019view thread

First Team Appearances 2018/2019

By swanstuff16/4/2019 02:20Tue Apr 16 02:20:42 2019

Views: 1132

Here is a chart of all First Team appearances (apps) and goals scored (gls) in all matches up to and including the game at Chesham United on 13 April 2019.

Players are listed in descending order of number of competitive appearances.
An appearance is credited whenever a player starts a match, or comes on as a substitute.
An unused substitute is not credited with an appearance, but the number of times this has happened is noted in brackets after the appearance figure.

The format is, from left to right:

Total number appearances
(times as unused sub, if any), followed by the symbol "apps"
/ total number of goals scored, followed by the symbol "gls"
: Player's Name
Separated by the symbol "||", these figures are then broken down into League games (lge), cup ties, and friendlies. Any figure appearing directly after a "/" is the number of goals scored, but this element is omitted for a player not scoring in that category of match.

Appearances/Goals: PLAYER || breakdown by match category
38 (0) apps / 4 gls: Thomas GOGO || lge 27/2 || cups 5/1 || frdly 6/1
36 (7) apps / 0 gls: Louis DIXON || lge 29(4) || cups 2(2) || frdly 5(1)
36 (1) apps / 0 gls: George PILBEAM || lge 28(1) || cups 3 || frdly 5
23 (0) apps / 0 gls: Harry AGOMBAR || lge 18|| cups 4 || frdly 1
21 (2) apps / 2 gls: Luca CHARLES-VALENTINE || lge 17(2)/1 || cups 4/1 || frdly 0
20 (1) apps / 1 gls: Lewis LAVENDER || lge 15(1)/1 || cups 4 || frdly 1
21 (4) apps / 1 gls: Bill MONTAGUE || lge 18(2) || cups 0(2) || frdly 3/1
18 (2) apps / 1 gls: Mack MISKIN || lge 17(2)/1 || cups 1 || frdly 0
18 (0) apps / 3 gls: Makhosini Ryan KHANYE || lge 14/2 || cups 3/1 || frdly 1
18 (0) apps / 0 gls: Joe McEVOY || lge 13 || cups 4 || frdly 1
22 (4) apps / 0 gls: George FRY || lge 12(4) || cups 4 || frdly 6
21 (0) apps / 2 gls: Ruudi CLARKE || lge 14/2 || cups 2 || frdly 5
16 (5) apps / 1 gls: André ODETOLA || lge 15(4)/1 || cups 1(1) || frdly 0
15 (4) apps / 1 gls: Ryan HANDELAAR || lge 13(2)/1 || cups 1(2) || frdly 1
15 (3) apps / 7 gls: Andy ALI || lge 11(2)/5 || cups 3(1)/1 || frdly 1/1
15 (0) apps / 2 gls: Gradi MILENGE || lge 11/1 || cups 3 || frdly 1/1
14 (0) apps / 1 gls: Che KRABBENDAM || lge 13/1 || cups 1 || frdly 0
14 (0) apps / 4 gls: George BARKER || lge 10/4 || cups 3 || frdly 1
12 (2) apps / 0 gls: Luke WRIGHT || lge 12(1) || cups 0(1) || frdly 0
11 (4) apps / 1 gls: Gabriel PIORKOWSKI || lge 10(4)/1 || cups 1 || frdly 0
11 (1) apps / 0 gls: Veron KOKURINKOV || lge 10(1) || cups 1 || frdly 0
11 (0) apps / 2 gls: Yiannis CONSTANTINOU || lge 11/2 || cups 0 || frdly 0
11 (0) apps / 0 gls: Arjun JUNG || lge 10 || cups 1 || frdly 0
11 (0) apps / 0 gls: Seth OWENS || lge 9 || cups 2 || frdly 0
10 (5) apps / 0 gls: Davis COFIE || lge 7(3) || cups 2(1) || frdly 1(1)
9 (2) apps / 0 gls: Jordan HARRISON || lge 8(2) || cups 1 || frdly 0
9 (0) apps / 2 gls: Finn TAPP || lge 9/2 || cups 0 || frdly 0
8 (4) apps / 1 gls: Massil CHABANE || lge 8(4)/1 || cups 0 || frdly 0
8 (1) apps / 0 gls: Mohamed ROUNDI || lge 8(1) || cups 0 || frdly 0
11 (0) apps / 2 gls: Marley HAMILTON || lge 6/1 || cups 1 || frdly 4/1
7 (3) apps / 0 gls: Matthew CAMPBELL-MHLOPE || lge 5(3) || cups 2 || frdly 0
7 (1) apps / 0 gls: Robby METE BADOLO LOBONZA || lge 6(1) || cups 1 || frdly 0
7 (0) apps / 2 gls: Wilson CHINGOKA || lge 6/2 || cups 1 || frdly 0
8 (1) apps / 1 gls: Lu NDOVI || lge 5(1) || cups 1 || frdly 2/1
6 (2) apps / 1 gls: Jack TORBETT || lge 6(2)/1 || cups 0 || frdly 0
6 (0) apps / 1 gls: Tanasheh ABRAHAMS || lge 5/1 || cups 1 || frdly 0
6 (0) apps / 0 gls: Alex YEARWOOD || lge 6 || cups 0 || frdly 0
6 (0) apps / 0 gls: Manny AGBOOLA || lge 6 || cups 0 || frdly 0
11 (0) apps / 5 gls: Harry STOW || lge 5/2 || cups 0 || frdly 6/3
11 (0) apps / 0 gls: George BOLAND || lge 5|| cups 0 || frdly 6
5 (0) apps / 2 gls: Andy JUETT || lge 5/2 || cups 0 || frdly 0
5 (0) apps / 0 gls: Ben JONES || lge 4 || cups 1 || frdly 0
5 (0) apps / 0 gls: Max HARRIS || lge 3 || cups 2 || frdly 0
5 (0) apps / 0 gls: Moha HASHIM Mohammed || lge 3 || cups 1 || frdly 1
4 (5) apps / 0 gls: Elliot BAPTISTE || lge 4(5) || cups 0 || frdly 0
4 (1) apps / 0 gls: Michael ANASTASIOU || lge 4(1) || cups 0 || frdly 0
4 (0) apps / 1 gls: Matthew BREMFORD || lge 4/1 || cups 0 || frdly 0
4 (0) apps / 0 gls: Gilberto ABRIL || lge 4 || cups 0 || frdly 0
4 (0) apps / 0 gls: Timothy OBISANYA || lge 4 || cups 0 || frdly 0
4 (0) apps / 0 gls: Channing CAMPBELL-YOUNG || lge 4 || cups 0 || frdly 0
9 (2) apps / 0 gls: Akeeb ADEYEMO || lge 3(2) || cups 0 || frdly 6
8 (7) apps / 0 gls: Harryson WICKENS || lge 3(4) || cups 0(2) || frdly 5(1)
8 (0) apps / 1 gls: Brendan MURPHY-McVEY || lge 3 || cups 0 || frdly 5/1
5 (8) apps / 0 gls: Miloš VUKASINOVIČ || lge 3(6) || cups 0(1) || frdly 2(1)
3 (2) apps / 0 gls: Liam NEWTON || lge 3(2) || cups 0 || frdly 0
3 (1) apps / 0 gls: Nasim REGRAGUI || lge 3(1) || cups 0 || frdly 0
3 (0) apps / 0 gls: Elie MBANGU || lge 3 || cups 0 || frdly 0
2 (7) apps / 0 gls: Alexandru LAZURCA || lge 2(7) || cups 0 || frdly 0
2 (1) apps / 0 gls: Joe RUSSELL || lge 2(1) || cups 0 || frdly 0
2 (0) apps / 0 gls: Joe DIXON || lge 2 || cups 0 || frdly 0
2 (0) apps / 0 gls: Alfie FLEMING || lge 2 || cups 0 || frdly 0
4 (0) apps / 1 gls: Elan ASSIANA || lge 1 || cups 0 || frdly 3/1
3 (0) apps / 0 gls: Matthew ROWELL || lge 1 || cups 0 || frdly 2
2 (8) apps / 0 gls: Ciaran GORDON-STEARN || lge 0(7) || cups 1(1) || frdly 1
1 (2) apps / 0 gls: AJ FOLKES || lge 1(2) || cups 0 || frdly 0
1 (0) apps / 0 gls: Oliver JOVANOVIC || lge 1 || cups 0 || frdly 0
1 (0) apps / 0 gls: Adam PIGGOTT || lge 1 || cups 0 || frdly 0
1 (0) apps / 0 gls: Sean GREEN || lge 1 || cups 0 || frdly 0
1 (0) apps / 0 gls: Jordan SERRATO || lge 1 || cups 0 || frdly 0
5 (0) apps / 1 gls: Liam HIGGINS || lge 0 || cups 0 || frdly 5/1
5 (0) apps / 0 gls: Kiye MARTIN || lge 0 || cups 0 || frdly 5
5 (0) apps / 0 gls: Chevron MCLEAN || lge 0 || cups 0 || frdly 5
5 (0) apps / 0 gls: Julian SCHWARZER || lge 0 || cups 0 || frdly 5
3 (0) apps / 0 gls: Pat COX || lge 0 || cups 0 || frdly 3
2 (1) apps / 0 gls: Nigel SEIDU || lge 0 || cups 0 || frdly 2(1)
2 (0) apps / 0 gls: João LIMA || lge 0 || cups 0 || frdly 2
2 (0) apps / 0 gls: Borja LOECHES || lge 0 || cups 0 || frdly 2
2 (0) apps / 0 gls: Kamal McEWAN || lge 0 || cups 0 || frdly 2
1 (1) apps / 0 gls: Jack BATTIE || lge 0 || cups 0 || frdly 1(1)
1 (0) apps / 0 gls: Arash ABDOLLAHI || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Ben BOWERS || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Charlie BROWN || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Hamilton BUNGA || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Dawayne CAMPBELL || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Daryl COOPER-SMITH || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Georges EHUI || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Joel FLAVIEN-HOWARD || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Ilija GALOVIC || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Nebay HAILE || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Fernandez MAGBA || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Fabio NUNES || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Charlie O'BRIEN || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Jonathan RAMIRO || lge 0 || cups 0 || frdly 1
1 (0) apps / 0 gls: Djazton VIEIRA || lge 0 || cups 0 || frdly 1
0 (2) apps / 0 gls: Veejay MILLER || lge 0(2) || cups 0 || frdly 0
0 (1) apps / 0 gls: Stanley CHANNELL || lge 0(1) || cups 0 || frdly 0
0 (1) apps / 0 gls: Calvin BARRETO || lge 0(1) || cups 0 || frdly 0
0 (1) apps / 0 gls: Liam MORRIS || lge 0(1) || cups 0 || frdly 0
0 (1) apps / 0 gls: Steve PARSONS || lge 0(1) || cups 0 || frdly 0
0 (1) apps / 0 gls: Daniel AKINWUNMI || lge 0 || cups 0 || frdly 0(1)
0 (1) apps / 0 gls: Josh GREENLEAF || lge 0 || cups 0 || frdly 0(1)

+ 1 own goal scored for us in a League game by Basingstoke Town's Sam Deadfield

reply to this article | return to the front page

   

Next article in this thread: Re: First Team Appearances 2018/2019 by Wakes16/4/2019 07:00Tue Apr 16 07:00:27 2019

Previous thread: Saturdays game by Norm2/4/2019 13:12Tue Apr 2 13:12:52 2019view thread