Appearances for season 2019/20 (First Team and Youth Team)
Views: 1587
In preparation to canvassing votes for the "Player of the Season", please see below the appearance and goal scoring tallies for all players in both our teams for the 2019/20 season.
NB: PLEASE DO NOT POST YOUR VOTES IN THIS THREAD. IT IS A SECRET BALLOT! WE WILL BE IN CONTACT WITH ALL REGISTERED SUPPORTERS, STAFF, OFFICIALS, AND PLAYERS OVER THE NEXT FEW DAYS. IF YOU WISH TO VOTE AND HAVE NOT HEARD FROM US BY THE MIDDLE OF THE WEEK, PLEASE CHECK BACK HERE LATER FOR DETAILS OF HOW TO IDENTIFY YOURSELF AND CAST YOUR VOTE. IT IS INTENDED THAT VOTING WILL CLOSE AT THE END OF APRIL 2020.
The FA, Isthmian League, and Isthmian Youth League have declared that the League results for both our teams are 'null and void'. For Club record purposes, however, we will recognise the endeavour exerted by our players, and continue to record appearances and goals scored in these games. This is in line with our long-established policy of counting appearances in all games (including friendlies, abandoned matches, and matches declared void), and which we recognise is different to the policy of many other clubs.
When deciding who to vote for, you are urged to consider all performances, no matter what the subsequent status of the match and result has become.
In these charts, the figures on the left indicate the totals across all matches. The figures to the right of a player's name indicate the totals in each competition, in the order specified at the top of the section.
An appearance is counted, whether the player is in the starting XI, or comes on as a substitute (after all, a sub might come on for an injury in the first minute, and hence play a larger part than the player who started but had to go off).
Occasions when a player is named as a substitute but does not come on are NOT credited as an appearance; there is a tally of "unused substitute" occurrences listed in brackets.
Goals are counted in all games, whether from open play of from a penalty awarded during the game. Goals scored in penalty shoot-outs, however, are NOT counted. The one goal scored in a shoot out this season is indicated in brackets beside the player's record. No own goals were scored for either the First or Youth team this season.
First Team lists:
* = did not register for the Club this season but played as a guest or triallist in friendly match(es)
Youth Team lists:
* = did not register for Youth Team this season but played as an u18 guest or triallist in friendly match(es)
ø = unregistered player who appeared as over-age guest in friendly match(es)
FIRST TEAM
Fifty matches were played, in the following competitions (order denotes order of figures in the chart):
29 BetVictor Isthmian League - Division One South Central
3 Emirates F.A. Cup
1 Buildbase F.A. Trophy
3 Middlesex Senior Cup
5 Velocity Trophy for the Isthmian League Cup (Alan Turvey Trophy)
1 Southern Combination Challenge Cup
1 Aldershot Senior Cup
7 friendlies
First Team Appearances
26 (2): Jacob ADAMS: 20(0) | 0(0) | 0(0) | 2(0) | 2(1) | 0(1) | 1(0) | 1(0) |
8 (0): Harry AGOMBAR: 6(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 1(0) |
0 (3): Mustafa AHMED: 0(1) | 0(0) | 0(0) | 0(1) | 0(1) | 0(0) | 0(0) | 0(0) |
6 (0): Zaid AL-HUSSAINI: 5(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
1 (0): Samuel AMURE: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
5 (0): Tashae ANDELL-GIBBONS *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 5(0) |
13 (6): Calvin BARRETO: 6(3) | 0(0) | 0(1) | 1(2) | 3(0) | 0(0) | 0(0) | 3(0) |
2 (0): Marcel BARRINGTON: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
2 (0): Brandon BARZEY: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
12 (0): Mahrez BETTACHE: 6(0) | 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 4(0) |
3 (0): Andrew BLAKE: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
22 (1): Niran BUTLER: 10(1) | 2(0) | 1(0) | 1(0) | 2(0) | 0(0) | 0(0) | 6(0) |
1 (0): Charlie CAHILL *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
10 (0): Sheridan CAMPBELL: 8(0) | 0(0) | 0(0) | 1(0) | 0(0) | 1(0) | 0(0) | 0(0) |
30 (4): Klajdi CANI: 17(2) | 1(1) | 1(0) | 1(0) | 3(1) | 0(0) | 0(0) | 7(0) |
2 (2): Harry CARTER: 1(2) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) |
6 (0): Dan CHOULES: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 6(0) |
1 (0): Jordan COADY: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
17 (3): Malaki (Darnel) COKER: 7(2) | 1(1) | 1(0) | 1(0) | 1(0) | 0(0) | 0(0) | 6(0) |
7 (0): Dquame COPELAND: 5(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) |
31 (0): Dara (Michael) DADA-ANITÉ: 15(0) | 3(0) | 1(0) | 2(0) | 4(0) | 0(0) | 0(0) | 6(0) |
1 (0): Scott DAVIES: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
2 (0): Charlie DAWKINS: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
13 (3): Andrew DEMBY: 4(2) | 3(0) | 1(0) | 1(0) | 2(0) | 0(0) | 0(0) | 2(1) |
0 (1): Brennan DENNESS-BARRETT: 0(0) | 0(0) | 0(1) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
17 (14): Louis DIXON: 4(11) | 2(1) | 1(0) | 1(1) | 2(1) | 1(0) | 0(0) | 6(0) |
0 (1): Gueladje DJALÓ: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(1) | 0(0) | 0(0) |
4 (0): Jonathan DOCKER: 4(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
7 (1): George EDE: 3(1) | 0(0) | 0(0) | 2(0) | 1(0) | 0(0) | 0(0) | 1(0) |
6 (0): William EFAMBE: 4(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) |
5 (0): Yahya EL-KHABOUCHE: 4(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
2 (1): Marco FIGUEIREDO CORREIA: 1(1) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
1 (0): Tom FISHER: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
8 (4): Joel FLAVIEN HOWARD: 6(4) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 1(0) |
3 (0): Connor GALES: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
13 (1): Denzel GERRAR: 6(0) | 1(1) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 5(0) |
1 (0): Dennis GORMAN: 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
6 (0): Jonah GREGORY: 5(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) |
9 (9): Cory HALL: 2(4) | 0(3) | 0(1) | 1(0) | 2(1) | 0(0) | 0(0) | 4(0) |
16 (0): Arif HATTABI: 11(0) | 0(0) | 0(0) | 2(0) | 2(0) | 0(0) | 0(0) | 1(0) |
5 (0): Wraynél HERCULES: 4(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
0 (2): Charlie HILL: 0(0) | 0(2) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
3 (0): Fred HILL: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
1 (2): Aidan HOLLAND: 0(2) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
30 (3): Aaron IBE: 13(3) | 3(0) | 1(0) | 2(0) | 4(0) | 0(0) | 0(0) | 7(0) |
1 (0): Andy JUETT: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) |
2 (3): Edson JÚNIOR: 1(1) | 0(1) | 0(0) | 0(0) | 1(1) | 0(0) | 0(0) | 0(0) |
5 (1): Karim KAMHOURI: 4(1) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
23 (3): Jean Luc KINSABA-MUSI: 14(3) | 2(0) | 1(0) | 2(0) | 3(0) | 0(0) | 0(0) | 1(0) |
15 (0): Che KRABBENDAM: 6(0) | 2(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 6(0) |
1 (1): George LAWRENCE: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(1) | 0(0) |
28 (0): Ashley LODGE: 15(0) | 3(0) | 1(0) | 1(0) | 4(0) | 0(0) | 0(0) | 4(0) |
2 (0): Matthew MALES: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
8 (1): Rúben MARTINS DANTAS CARVALHO: 6(1) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) | 0(0) | 0(0) |
4 (0): Ryan MATTHEWS: 3(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
1 (1): Aaron McCALLUM: 0(1) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
5 (2): Joe McEVOY: 2(2) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) | 0(0) | 1(0) |
1 (0): Gradi MILENGE *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
1 (0): Mack MISKIN *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
5 (0): Ross MURDOCH: 4(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
6 (0): Maxwell NDAH: 3(0) | 2(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
2 (0): Tristan NOEL: 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 1(0) |
1 (0): A Simon OFFEI GYIMAHA: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
11 (0): Simeon OLARERIN: 8(0) | 0(0) | 0(0) | 1(0) | 2(0) | 0(0) | 0(0) | 0(0) |
11 (0): Michael OLAREWAJU: 10(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
1 (0): Ali OMAR: 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) |
5 (0): Michael ONOVWIGUN: 5(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
16 (6): Emmanuel OSEI-ASOMAH: 8(5) | 0(0) | 1(0) | 3(0) | 2(1) | 1(0) | 0(0) | 1(0) |
7 (2): KJ' (Olukayode) OSU: 5(2) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 1(0) |
3 (0): Tayo OYEBOLA: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
2 (0): Jeevan PANESAR: 1(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
23 (1): Rhys PAUL: 11(1) | 3(0) | 1(0) | 0(0) | 3(0) | 0(0) | 0(0) | 5(0) |
3 (0): Levi PHILLIPS: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
12 (0): Jamie PHILPOT: 5(0) | 2(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 4(0) |
2 (0): Tyler PINK: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) |
3 (1): Reece PRICE-PLACID: 3(0) | 0(0) | 0(0) | 0(1) | 0(0) | 0(0) | 0(0) | 0(0) |
4 (0): Chris REGIS *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 4(0) |
8 (3): Isi RICHARD: 2(2) | 2(1) | 0(0) | 1(0) | 2(0) | 0(0) | 0(0) | 1(0) |
2 (0): Ryan RICHEFOND: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
2 (2): Terrance SAYDEE: 0(2) | 0(0) | 0(0) | 0(0) | 2(0) | 0(0) | 0(0) | 0(0) |
1 (0): Carlito SCARBOROUGH-WILLIAMS: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
3 (1): Adam SEWELL: 1(1) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) |
0 (2): Armando SHKOZA: 0(0) | 0(0) | 0(1) | 0(1) | 0(0) | 0(0) | 0(0) | 0(0) |
1 (0): Antonio SIMEONE: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
3 (1): Jordan SIMMONS: 2(1) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
1 (0): Louie-Pierre SOARES: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
3 (0): Jamie SPLATT: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 0(0) |
3 (0): Bradley SWEENEY: 1(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 1(0) |
3 (0): Danny TAYLOR: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
24 (0): Joey TAYLOR: 13(0) | 2(0) | 0(0) | 0(0) | 3(0) | 0(0) | 0(0) | 6(0) |
2 (0): Angelo THEOPHILOU: 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) | 0(0) |
3 (0): Malachi THOMAS *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 3(0) |
17 (2): Isaac THOMPSON: 5(1) | 1(0) | 1(0) | 1(0) | 3(1) | 0(0) | 0(0) | 6(0) |
11 (1): Fin TITCHMARSH: 9(1) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) |
2 (1): Jack TOMPKINS: 2(1) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
5 (0): Harry TUCKER: 4(0) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
2 (0): Emmanuel Ugo UDOJI: 2(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
0 (4): Tom UNSWORTH: 0(4) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
14 (2): Scott WALKER: 6(2) | 3(0) | 1(0) | 1(0) | 1(0) | 0(0) | 0(0) | 2(0) |
1 (0): Jayden WAREHAM *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(0) |
1 (0): Manny WILLIAMS: 1(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
6 (0): Joe WILSON: 3(0) | 0(0) | 0(0) | 1(0) | 1(0) | 0(0) | 0(0) | 1(0) |
17 (3): Stefan WRIGHT: 7(1) | 2(1) | 1(0) | 1(0) | 1(0) | 0(0) | 0(0) | 5(1) |
7 (1): Glenn YALA: 6(1) | 0(0) | 0(0) | 1(0) | 0(0) | 0(0) | 0(0) | 0(0) |
1 (1): Sukru Jan YILDIZ *: 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(1) |
First Team Goals Scored
2 : Calvin BARRETO: 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 : Marcel BARRINGTON: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 : Mahrez BETTACHE: 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 : Sheridan CAMPBELL: 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 : Klajdi CANI: 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
1 : Malaki (Darnel) COKER: 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 : Dara (Michael) DADA-ANITÉ: 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2 : Andrew DEMBY: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 : William EFAMBE: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 : Yahya EL-KHABOUCHE: 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 : Joel FLAVIEN HOWARD: 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 : Arif HATTABI: 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 : Aaron IBE: 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12 : Che KRABBENDAM: 2 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
3 : Ashley LODGE: 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 : Michael ONOVWIGUN: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 : Tayo OYEBOLA: 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 : Rhys PAUL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 : Jamie PHILPOT: 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
2 : Chris REGIS *: 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 : Terrance SAYDEE: 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2(1) : Joey TAYLOR: 2 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 |
4 : Isaac THOMPSON: 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 : Scott WALKER: 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 : Joe WILSON: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUTH (UNDER 18) TEAM
Fifteen matches were played, in the following competitions (order denotes order of figures in the chart):
8 Samba Isthmian Youth League - West Division
1 F.A. Youth Cup
1 Anderson Travel Isthmian Youth Cup
5 friendlies
Youth (Under 18) Team Appearances
12 (1): Mustafa AHMED: 7(1) | 1(0) | 1(0) | 3(0) |
7 (3): Johann AIDOO: 3(2) | 0(0) | 0(1) | 4(0) |
4 (0): Khalid ALI: 2(0) | 0(0) | 1(0) | 1(0) |
2 (0): Mohamed 'Mojo' ALI: 2(0) | 0(0) | 0(0) | 0(0) |
5 (3): Yasin ALI: 0(1) | 0(1) | 0(1) | 5(0) |
6 (0): Kelvin AMAEFULE: 5(0) | 0(0) | 1(0) | 0(0) |
2 (0): KP AMIN *: 0(0) | 0(0) | 0(0) | 2(0) |
10 (1): Lenny AVISON: 5(1) | 1(0) | 1(0) | 3(0) |
5 (0): Kristian BELOUSAS: 4(0) | 0(0) | 1(0) | 0(0) |
1 (0): Louis BRUN: 0(0) | 0(0) | 0(0) | 1(0) |
12 (0): Owen CARTWRIGHT: 6(0) | 1(0) | 1(0) | 4(0) |
4 (4): Alex CHUCK: 2(3) | 0(1) | 0(0) | 2(0) |
1 (0): Sam COLES *: 0(0) | 0(0) | 0(0) | 1(0) |
7 (1): Brennan DENNESS-BARRETT: 5(1) | 1(0) | 0(0) | 1(0) |
2 (0): Gueladje DJALÓ: 2(0) | 0(0) | 0(0) | 0(0) |
1 (0): Latham GUICHARD *: 0(0) | 0(0) | 0(0) | 1(0) |
12 (1): Lewis HENDERSON: 7(1) | 1(0) | 0(0) | 4(0) |
6 (2): Charlie HILL: 2(2) | 1(0) | 1(0) | 2(0) |
4 (2): Liam HOPE: 1(1) | 0(0) | 0(1) | 3(0) |
2 (0): Matteo HUTTON *: 0(0) | 0(0) | 0(0) | 2(0) |
4 (0): Rolly ILUNGA: 4(0) | 0(0) | 0(0) | 0(0) |
10 (0): Edson JÚNIOR: 5(0) | 1(0) | 1(0) | 3(0) |
5 (1): Bikram KHAIRA: 0(1) | 1(0) | 0(0) | 4(0) |
9 (2): Kacper KLOC: 4(1) | 0(1) | 1(0) | 4(0) |
2 (0): George LAWRENCE: 2(0) | 0(0) | 0(0) | 0(0) |
2 (0): Abdiwahab MAHMUD: 2(0) | 0(0) | 0(0) | 0(0) |
11 (0): Dimi MARIO-LUKOKI: 6(0) | 1(0) | 0(0) | 4(0) |
1 (0): Arman MOSALANEGHAD: 1(0) | 0(0) | 0(0) | 0(0) |
2 (0): Taha MOUJ *: 0(0) | 0(0) | 0(0) | 2(0) |
1 (0): Carmel MUYONGE *: 0(0) | 0(0) | 0(0) | 1(0) |
2 (0): Gael MUYONGE: 0(0) | 0(0) | 0(0) | 2(0) |
1 (0): Maxwell NDAH: 0(0) | 1(0) | 0(0) | 0(0) |
2 (0): Tyler PINK: 2(0) | 0(0) | 0(0) | 0(0) |
1 (0): Taylor SANSOM *: 0(0) | 0(0) | 0(0) | 1(0) |
14 (1): Armando SHKOZA: 8(0) | 0(1) | 1(0) | 5(0) |
4 (0): Giuseppe SMERAGLIA: 2(0) | 1(0) | 0(0) | 1(0) |
1 (0): Jordan SOARES DIAS: 1(0) | 0(0) | 0(0) | 0(0) |
5 (0): Boris SPASOJEVIĆ: 2(0) | 1(0) | 0(0) | 2(0) |
13 (1): Braydon TANNER: 7(1) | 1(0) | 1(0) | 4(0) |
6 (0): Tom UNSWORTH: 5(0) | 0(0) | 1(0) | 0(0) |
1 (0): Rackeem WALKER ø: 0(0) | 0(0) | 0(0) | 1(0) |
0 (1): Cheikoumar WATT NDONGO: 0(1) | 0(0) | 0(0) | 0(0) |
12 (1): Mohamed YAXYE: 6(1) | 1(0) | 1(0) | 4(0) |
Youth (Under 18) Team Goals Scored
2 : Mustafa AHMED: 1 | 0 | 0 | 1 |
1 : KP AMIN *: 0 | 0 | 0 | 1 |
2 : Lenny AVISON: 2 | 0 | 0 | 0 |
1 : Brennan DENNESS-BARRETT: 0 | 0 | 0 | 1 |
1 : Edson JÚNIOR: 0 | 0 | 1 | 0 |
2 : Kacper KLOC: 1 | 0 | 0 | 1 |
1 : Braydon TANNER: 1 | 0 | 0 | 0 |
reply to this article | return to the front page
Next article in this thread: Re: Appearances for season 2019/20 (First Team and Youth Team) by Arthur20/4/2020 08:40Mon Apr 20 08:40:29 2020
- Appearances for season 2019/20 (First Team and You… by swanstuff19/4/2020 22:04Sun Apr 19 22:04:09 2020view thread
- Re: Appearances for season 2019/20 (First Team and… by Arthur20/4/2020 08:40Mon Apr 20 08:40:29 2020
- Re: Appearances for season 2019/20 (First Team and… by Surreysage20/4/2020 18:19Mon Apr 20 18:19:32 2020