Player of the Season 2020/21
Views: 723
We will be running a vote - informal or otherwise - covering the truncated 2020/1 season. It is now obviously extremely unlikely that we will play any more matches this season, and so between myself and the Supporters' Club, we will attempt to contact as many fans as possible. Please give us a few days to get all the contact details together, but once we've emailed / texted / spoken to everyone we can, there will be a message added to this thread advising how those we have missed can make their choice. Please do NOT post your vote here though! As always, we will maintain this as a secret ballot (except for the organiser), with one vote per person.
Just to remind everyone (as it seems so long ago now), the players who appeared during the season are listed below - roughly in the order of the number of competitive games they played.
The first three columns give the number of actual appearances (started or coming off the bench) in ALL games, then (in brackets) the number of times selected as a substitute but without actually coming on, and then, after a "/" the number of goals scored.
After the player's name you will see these same three fixtures, but broken down into League matches (8 in total), Cup matches (2 in the FA Cup, 1 in the FA Trophy = 3), and then the 14 friendly matches.
25a (+ 0us) / 2 g — Fred HILL Lge: 8(0)/0; Cup: 3(0)/0; fr: 14(0)/2
17a (+ 0us) / 0 g — Joe WILLIAMS Lge: 8(0)/0; Cup: 3(0)/0; fr: 6(0)/0
23a (+ 1us) / 7 g — Sébastian OSEI-OBENGO Lge: 7(1)/3; Cup: 3(0)/2; fr: 13(0)/2
20a (+ 1us) / 4 g — Tayo OYEBOLA Lge: 8(0)/3; Cup: 2(0)/0; fr: 10(1)/1
17a (+ 1us) / 0 g — Ansu JANNEH Lge: 7(1)/0; Cup: 3(0)/0; fr: 7(0)/0
21a (+ 1us) / 2 g — Kain ADOM Lge: 7(0)/2; Cup: 2(1)/0; fr: 12(0)/0
14a (+ 0us) / 1 g — Tom JEWERS Lge: 6(0)/1; Cup: 3(0)/0; fr: 5(0)/0
14a (+ 0us) / 0 g — Dquame COPELAND Lge: 7(0)/0; Cup: 2(0)/0; fr: 5(0)/0
13a (+ 2us) / 3 g — Luke ROBINSON Lge: 7(1)/3; Cup: 2(0)/0; fr: 4(1)/0
9a (+ 0us) / 1 g — Che KRABBENDAM Lge: 7(0)/1; Cup: 2(0)/0; fr: 0(0)/0
17a (+ 0us) / 1 g — Ola WILLIAMS Lge: 5(0)/0; Cup: 3(0)/0; fr: 9(0)/1
21a (+ 0us) / 3 g — Temi EWEKA Lge: 5(0)/2; Cup: 2(0)/0; fr: 14(0)/1
16a (+ 1us) / 1 g — Arif HATTABI Lge: 4(1)/0; Cup: 3(0)/1; fr: 9(0)/0
19a (+ 5us) / 0 g — Exaucé BIZIMA Lge: 5(3)/0; Cup: 1(2)/0; fr: 13(0)/0
19a (+ 3us) / 2 g — Josh LÜTHER Lge: 5(2)/1; Cup: 0(1)/0; fr: 14(0)/1
14a (+ 3us) / 0 g — Josiah BENJAMIN Lge: 4(0)/0; Cup: 0(2)/0; fr: 10(1)/0
9a (+ 0us) / 0 g — Geofrey OKONKWO Lge: 1(0)/0; Cup: 3(0)/0; fr: 5(0)/0
5a (+ 3us) / 2 g — Monty EVERETT Lge: 2(1)/1; Cup: 1(2)/1; fr: 2(0)/0
4a (+ 0us) / 0 g — Oliver GNANDI Lge: 3(0)/0; Cup: 0(0)/0; fr: 1(0)/0
10a (+ 7us) / 3 g — De'Juane TAYLOR-CROSSDALE Lge: 0(6)/0; Cup: 2(1)/1; fr: 8(0)/2
10a (+ 1us) / 0 g — Ben COTTON Lge: 1(0)/0; Cup: 1(1)/0; fr: 8(0)/0
10a (+ 4us) / 0 g — Tyler PINK Lge: 0(4)/0; Cup: 1(0)/0; fr: 9(0)/0
7a (+ 1us) / 0 g — Prince M'BENGUI Lge: 1(0)/0; Cup: 0(1)/0; fr: 6(0)/0
7a (+ 0us) / 4 g — William EFAMBE Lge: 0(0)/0; Cup: 0(0)/0; fr: 7(0)/4
7a (+ 0us) / 2 g — Tyreke LESLIE Lge: 0(0)/0; Cup: 0(0)/0; fr: 7(0)/2
6a (+ 3us) / 0 g — Lee WYATT Lge: 0(0)/0; Cup: 0(1)/0; fr: 6(2)/0
5a (+ 0us) / 0 g — Joe RINGER Lge: 0(0)/0; Cup: 0(0)/0; fr: 5(0)/0
4a (+ 0us) / 0 g — Josue ANTONIO Lge: 0(0)/0; Cup: 0(0)/0; fr: 4(0)/0
4a (+ 0us) / 0 g — Nassim DUKALI Lge: 0(0)/0; Cup: 0(0)/0; fr: 4(0)/0
3a (+ 0us) / 0 g — Andrew BLAKE Lge: 0(0)/0; Cup: 0(0)/0; fr: 3(0)/0
3a (+ 0us) / 0 g — Reece CAVE Lge: 0(0)/0; Cup: 0(0)/0; fr: 3(0)/0
3a (+ 0us) / 0 g — Simeon DENNIS Lge: 0(0)/0; Cup: 0(0)/0; fr: 3(0)/0
3a (+ 0us) / 0 g — Sam MARFO Lge: 0(0)/0; Cup: 0(0)/0; fr: 3(0)/0
3a (+ 0us) / 0 g — Jordan SIMMONS Lge: 0(0)/0; Cup: 0(0)/0; fr: 3(0)/0
2a (+ 2us) / 0 g — Zeid HANNACHI Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(2)/0
2a (+ 0us) / 2 g — Jordan ADEYEMI Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/2
2a (+ 1us) / 0 g — Justice OWUSU Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(1)/0
2a (+ 0us) / 0 g — Ayo BAKARE Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/0
2a (+ 0us) / 0 g — Hassan BANGOURA Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/0
2a (+ 0us) / 0 g — Miguel LOPES DE MATOS Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/0
2a (+ 0us) / 0 g — Danny PATTERSON Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/0
2a (+ 0us) / 0 g — Robb SHERIDAN Lge: 0(0)/0; Cup: 0(0)/0; fr: 2(0)/0
1a (+ 0us) / 0 g — Aidan HOLLAND Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Angelos ANASTASAKIS Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Harry BROOKS Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Aaron BUFTON Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Patrick CAMPBELL Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Kay CONTEH Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Andrew DALHOUSE Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Germaine DUA Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Mohamed ELMASRY Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Mateus GAVA Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Ryan GREEN Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Richard ISHMAEL Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Ergys KURTI Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Alvin MACAULEY Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Eli MASKI Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Simon MENSAH Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Callum PHILLIP Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Andrew SEALEY-HARRIS Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Tobi SHOYOYE Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Greg SMITH Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Jamie SPLATT Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Dominic VOSE Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Bert WHITE Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
1a (+ 0us) / 0 g — Fatos ZEQIRI Lge: 0(0)/0; Cup: 0(0)/0; fr: 1(0)/0
0a (+ 1us) / 0 g — Emmanuel KATUNDU Lge: 0(0)/0; Cup: 0(0)/0; fr: 0(1)/0
0a (+ 1us) / 0 g — Luke KEET Lge: 0(0)/0; Cup: 0(0)/0; fr: 0(1)/0
0a (+ 1us) / 0 g — Ekow OWUSU Lge: 0(0)/0; Cup: 0(0)/0; fr: 0(1)/0
And these were the matches and goalscorers -
Aug-04 H East Grinstead Town ........................ (fr) ..... W 2-1 ..... Efambe, Leslie
Aug-08 A Holmesdale ...................................... (fr) ..... D 2-2 ..... Efambe, Leslie
Aug-11 H Welling United .................................. (fr) ..... L 1-4 ..... Osei-Obengo p
Aug-21 A Colliers Wood United ....................... (fr) ..... D 2-2 ..... Osei-Obengo, Efambe
Aug-25 A Kent Football United ........................ (fr) ..... L 1-2 ..... Taylor-Crossdale p
Aug-28 H Aldershot Town ................................ (fr) ..... D 1-1 ..... Eweka
Sep-01 H AFC Wimbledon u18 ........................ (fr) ..... W 3-1 ..... Oyebola, Hill p, Efambe
Sep-05 A Leatherhead ..................................... (fr) ..... L 0-5 ..... -
Sep-12 H Guildford City ............................. (FACp) ..... W 2-1 ..... Taylor-Crossdale p, Hattabi
Sep-15 A Corinthian-Casuals .......................... (fr) ..... L 0-3 ..... -
Sep-19 H Ware .......................................... (IL 1sc) ..... W 3-2 ..... Osei-Obengo 2, Adom
Sep-22 H Walton Casuals ........................ (FAC1q) ..... L 1-2 ..... Osei-Obengo p
Sep-26 A Waltham Abbey ........................ (FAT1q) ..... L 2-3 ..... Osei-Obengo, Everett
Sep-29 A Marlow ...................................... (IL 1sc) ..... L 0-3 ..... -
Oct-06 H Hertford Town .......................... (IL 1sc) ..... W 1-0 ..... Everett
Oct-10 A Hanwell Town ........................... (IL 1sc) ..... W 4-2 ..... Oyebola, Jewers, Eweka, Adom
Oct-13 H Dorking Wanderers ......................... (fr) ..... L 0-3 ..... -
Oct-17 H South Park ................................ (IL 1sc) ..... D 4-4 ..... Robinson 3, Krabbendam p
Oct-24 H Tooting & Mitcham United ...... (IL 1sc) ..... L 0-4 ..... -
Oct-27 A Northwood ............................... (IL 1sc) ..... W 2-1 ..... Oyebola, Osei-Obengo
Oct-31 H FC Romania .............................. (IL 1sc) ..... W 3-1 ..... Eweka, Oyebola, Lüther
Nov-03 H Hampton & Richmond Borough .... (fr) ..... L 2-5 ..... Lüther, Taylor-Crossdale p
Dec-08 H Kingstonian ..................................... (fr) ..... L 0-5 ..... -
Dec-12 H Ramsgate ........................................ (fr) ..... L 1-3 ..... O Williams
Dec-14 A Carshalton Athletic ......................... (fr) ..... D 3-3 ..... Hill, Adeyemi 2
Edited by swanstuff at 21:18:32 on 19th March 2021
Edited by swanstuff at 21:23:19 on 19th March 2021
- Player of the Season 2020/21 by swanstuff19/3/2021 21:01Fri Mar 19 21:01:02 2021view thread